MedCheck 2 Vitals Kit (Blood Pressure Monitor + Blood Glucose Monitor)
$0.00 $149.00
FREE Delivery
The MedCheck 2 Vitals Kit is a discounted product bundle containing a pair of highly accurate and Bluetooth-enabled MedCheck devices: the Blood Pressure Monitor and the Blood Glucose Monitor. Ideal for ageing parents to check and monitor hypertension and diabetes.
All devices in the kit can connect via Bluetooth to the free MedCheck app on your phone, which allows you to easily track your readings, compile reports and notify your designated contacts.
Comes with a FREE reusable carry case (while stocks last).
We regret to inform that the reusable carry case is currently out-of-stock.
Description
Highly accurate, clinically tested Bluetooth blood pressure monitor and blood glucose monitor. Check or monitor both hypertension and diabetes using the MedCheck 2 Vitals Kit. Ideal for ageing parents to monitor hypertension and diabetes.
Enjoy 2 years local warranty and our free health and wellness mobile application, MedCheck. App’s functions include auto SMSs to contacts for each reading, reminders and health tracking.
FEATURES:
1. Blood Pressure Monitor:
- Accurate blood pressure and heart rate monitoring
- Large LCD display
- Irregular heartbeat warning
- Internal memory of 120 readings
- Batteries included
- Singapore brand
- 2-years local warranty
- Clinically tested, HSA, FDA and CE registered
2. Blood Glucose Monitor:
- Accurate blood glucose monitoring
- Large LCD display
- Small blood sample
- Accurate results in 5 seconds
- Internal memory of 120 readings
- Carry case, 10 strips, 10 lancets and AAA batteries included
- Singapore brand
- 2-years local warranty
- Clinically tested, HSA and CE registered
MedCheck App Features:
- Sync with MedCheck App via Bluetooth to track historical readings in easy-to-understand colour-coded graphs
- Compile readings into a PDF report
- Send SMS to designated contacts automatically every time reading is taken (Ideal gift for ageing parents)
- Receive personalised diet, fitness and health recommendations
- Access nutritionist, fitness trainers, wellness products and services in the marketplace
>> Download Google Play App Here
DOWNLOADS:
1. Blood Pressure Monitor:
>> Download Blood Pressure Monitor Product Manual Here
>> Download Blood Pressure Monitor App Manual Here
2. Blood Glucose Monitor:
>> Download Blood Glucose Monitor Product Manual Here
>> Download Blood Glucose Monitor App Manual Here
SPECIFICATIONS:
Model Name | SFBP01 Bluetooth Blood Pressure Monitor | ||
Measurement Method | Oscillometric | ||
Rated Range of Cuff Pressure | 0 ~ 300 mmHg | ||
Rated Range of Determination | 40 ~ 280 mmHg | ||
Heart Rate Measurement Range | 40 ~ 199 beats per minute | ||
Accuracy | Pressure: | ± 3 mmHg | |
Pulse: | ± 5% max | ||
Inflation | Automatic Inflation (Air Pump) | ||
Deflation | Automatic Air Release Control Valve | ||
Display | Liquid Crystal Display (LCD) | ||
Memory | 120 memory sets total for 3 users | ||
Unit Dimensions | 97.92 (L) x 139.95 (W) x 56.75 (H) mm | ||
3.86 (L) x 5.51 (W) x 2.23 (H) inches | |||
Unit Weight | 291g ± 10g (excluding cuff and batteries) | ||
Cuff Size | 23 ~ 33 cm (approx 9 ~ 13 inches) | ||
Storage/Transportation Environment | Temperature: | -25°C ~ 70°C (-13°F ~ 158°F) | |
Humidity: | R.H. ≤ 93% | ||
Operating Environment | Temperature: | 5°C ~ 40°C (41°F ~ 104°F) | |
Humidity: | 15% ~ 93% R.H. | ||
Atmospheric Pressure: | 700 ~ 1,060 hPa | ||
Power Supply | (i) 4 x AAA “LR03” (1.5V) alkaline batteries | ||
(ii) 6V 1A AC/DC adapter (not included) | |||
Battery Life | Approx 200 measurements (with Bluetooth ON) | ||
Product Life | 5 years (4 times per day) | ||
Sleep Mode | Device automatically shuts off after 1 minute without operations | ||
Accessories Included | 4 x AAA (LR03) alkaline batteries, Arm Cuff with Tube, Instruction Manual, Storage Pouch |
Model Name | SFBG01 Bluetooth Blood Glucose Monitor | ||
Range | 1.1 ~ 33.3 mmol/L (20 ~ 600 mg/dL) | ||
Response Time | 5 seconds | ||
Memory Sets | 120 memory sets | ||
Operating Environment | Temperature: | 10°C – 40°C (50°F – 104°F) | |
Humidity: | R.H. ≤ 80% | ||
Altitude: | ≤ 3,000m | ||
Atmospheric Pressure: | 700 ~ 1,060 hPa | ||
Storage Environment | Meter: | -10°C ~ 50°C (14°F ~ 122°F) R.H. ≤ 90% | |
Strips: | 2°C ~ 40°C (35.6°F ~ 104°F) R.H. ≤ 90% | ||
Transportation Environment | Meter: | -10°C ~ 50°C (14°F ~ 122°F) R.H. ≤ 90% | |
Lancets/Strips: | 2°C ~ 40°C (35.6°F ~ 104°F) R.H. ≤ 90% | ||
Blood Volume | > 1 µL | ||
Sample Type | Capillary Whole Blood | ||
Hematocrit (Hct) | 30% ~ 55% | ||
Power Supply | 2 x AAA “LR03” (1.5V) alkaline batteries | ||
Battery Life | At least 1,000 measurements (under Bluetooth function OFF status) | ||
Product/Shelf Life | Meter: | 8,000 times / 5 years (4 times per day) | |
Strip: | 18 months shelf life (unopened); 90 days after opening (< 40°C) | ||
Control: | 18 months shelf life (unopened); 90 days after opening (< 40°C) | ||
LCD Dimensions | 40 x 29 mm | ||
Device Dimensions | 88 (L) x 58 (W) x 23.2 (H) mm | ||
Weight | 48.2g (without batteries) | ||
Principles | Electrochemical Biosensor Technology |
Ready to ship in 1-3 business days
Shipping Policy
Free shipping on all our products
Refund Policy
2 years local warranty provided for exchange and refund
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: SmartFuture
- Vendor: SmartFuture
-
Address:
81 Ubi Ave 4, UB.One, #07-21
408830
Singapore - No ratings found yet!
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.