Description
Highly accurate Bluetooth blood pressure monitor, blood glucose monitor and body fat composition scale. Check or monitor both your hypertension, diabetes, weight and body composition using the MedCheck 3 Vitals Kit. Ideal for monitoring of overall health and wellness, and for early detection of chronic diseases including obesity, hypertension and diabetes.
Enjoy 2 years local warranty and our free health and wellness mobile application, MedCheck. App’s functions include auto SMSs to contacts for each reading, reminders and health tracking.
FEATURES:
1. Blood Pressure Monitor:
- Accurate blood pressure and heart rate monitoring
- Large LCD display
- Irregular heartbeat warning
- Internal memory of 120 readings
- Batteries included
- Singapore brand
- 2-years local warranty
- Clinically tested, HSA, FDA and CE registered
2. Blood Glucose Monitor:
- Accurate blood glucose monitoring
- Large LCD display
- Small blood sample
- Accurate results in 5 seconds
- Internal memory of 120 readings
- Carry case, 10 strips, 10 lancets and AAA batteries included
- Singapore brand
- 2-years local warranty
- Clinically tested, HSA and CE registered
3. Body Fat Scale:
- Measures weight, BMR (basal metabolic rate), BMI (body mass index), body fat, water, muscle and bone mass
- Auto-on & auto-off function
- Overload indication
- Accurate measurements using the latest BIA (bioelectric impedance analysis) measuring technology
- Large LCD display
- Large and safe platform, easy to clean
- Singapore brand
- 2-years local warranty
MedCheck App Features:
- Sync with MedCheck App via Bluetooth to track historical readings in easy-to-understand colour-coded graphs
- Compile readings into a PDF report
- Send SMS to designated contacts automatically every time reading is taken (Ideal gift for ageing parents)
- Receive personalised diet, fitness and health recommendations
- Access nutritionist, fitness trainers, wellness products and services in the marketplace
>> Download Google Play App Here
DOWNLOADS:
1. Blood Pressure Monitor:
>> Download Blood Pressure Monitor Product Manual Here
>> Download Blood Pressure Monitor App Manual Here
2. Blood Glucose Monitor:
>> Download Blood Glucose Monitor Product Manual Here
>> Download Blood Glucose Monitor App Manual Here
3. Body Fat Scale:
>> Download Body Fat Scale Product Manual Here
>> Download Body Fat Scale App Manual Here
SPECIFICATIONS:
Model Name | SFBP01 Bluetooth Blood Pressure Monitor | ||
Measurement Method | Oscillometric | ||
Rated Range of Cuff Pressure | 0 ~ 300 mmHg | ||
Rated Range of Determination | 40 ~ 280 mmHg | ||
Heart Rate Measurement Range | 40 ~ 199 beats per minute | ||
Accuracy | Pressure: | ± 3 mmHg | |
Pulse: | ± 5% max | ||
Inflation | Automatic Inflation (Air Pump) | ||
Deflation | Automatic Air Release Control Valve | ||
Display | Liquid Crystal Display (LCD) | ||
Memory | 120 memory sets total for 3 users | ||
Unit Dimensions | 97.92 (L) x 139.95 (W) x 56.75 (H) mm | ||
3.86 (L) x 5.51 (W) x 2.23 (H) inches | |||
Unit Weight | 291g ± 10g (excluding cuff and batteries) | ||
Cuff Size | 23 ~ 33 cm (approx 9 ~ 13 inches) | ||
Storage/Transportation Environment | Temperature: | -25°C ~ 70°C (-13°F ~ 158°F) | |
Humidity: | R.H. ≤ 93% | ||
Operating Environment | Temperature: | 5°C ~ 40°C (41°F ~ 104°F) | |
Humidity: | 15% ~ 93% R.H. | ||
Atmospheric Pressure: | 700 ~ 1,060 hPa | ||
Power Supply | (i) 4 x AAA “LR03” (1.5V) alkaline batteries | ||
(ii) 6V 1A AC/DC adapter (not included) | |||
Battery Life | Approx 200 measurements (with Bluetooth ON) | ||
Product Life | 5 years (4 times per day) | ||
Sleep Mode | Device automatically shuts off after 1 minute without operations | ||
Accessories Included | 4 x AAA (LR03) alkaline batteries, Arm Cuff with Tube, Instruction Manual, Storage Pouch |
Model Name | SFBG01 Bluetooth Blood Glucose Monitor | ||
Range | 1.1 ~ 33.3 mmol/L (20 ~ 600 mg/dL) | ||
Response Time | 5 seconds | ||
Memory Sets | 120 memory sets | ||
Operating Environment | Temperature: | 10°C – 40°C (50°F – 104°F) | |
Humidity: | R.H. ≤ 80% | ||
Altitude: | ≤ 3,000m | ||
Atmospheric Pressure: | 700 ~ 1,060 hPa | ||
Storage Environment | Meter: | -10°C ~ 50°C (14°F ~ 122°F) R.H. ≤ 90% | |
Strips: | 2°C ~ 40°C (35.6°F ~ 104°F) R.H. ≤ 90% | ||
Transportation Environment | Meter: | -10°C ~ 50°C (14°F ~ 122°F) R.H. ≤ 90% | |
Lancets/Strips: | 2°C ~ 40°C (35.6°F ~ 104°F) R.H. ≤ 90% | ||
Blood Volume | > 1 µL | ||
Sample Type | Capillary Whole Blood | ||
Hematocrit (Hct) | 30% ~ 55% | ||
Power Supply | 2 x AAA “LR03” (1.5V) alkaline batteries | ||
Battery Life | At least 1,000 measurements (under Bluetooth function OFF status) | ||
Product/Shelf Life | Meter: | 8,000 times / 5 years (4 times per day) | |
Strip: | 18 months shelf life (unopened); 90 days after opening (< 40°C) | ||
Control: | 18 months shelf life (unopened); 90 days after opening (< 40°C) | ||
LCD Dimensions | 40 x 29 mm | ||
Device Dimensions | 88 (L) x 58 (W) x 23.2 (H) mm | ||
Weight | 48.2g (without batteries) | ||
Principles | Electrochemical Biosensor Technology |
Model Name | SFBS01 Bluetooth Body Fat Weight Scale | |
Scale Dimensions | 310 x 306 x 27.6 mm | |
Net Weight | 1.572 kg (excluding batteries) | |
Display | Digital LCD | |
Measurement Units | Kilogram / Pound / Stone | |
Division of Units | 0.1 kg / 0.2 lb / st: 0.2 lb | |
Measurement Range | 5 ~ 188 kg | |
Measurement Accuracy | 0 – 50 kg: | ± 0.3 kg |
50 – 100 kg: | ± 0.4 kg | |
100 – 150 kg: | ± 0.5 kg | |
150 – 188 kg: | ± 0.7 kg | |
Operating Environment | Temperature: | 0°C ~ 40°C |
Humidity: | R.H. ≤ 90% | |
Storage Environment | Temperature: | -20°C ~ 60°C |
Humidity: | 15% ~ 93% R.H. | |
Power Supply | 4.5V (3 x AAA batteries) | |
Auto-ON | SENSE ON Technology | |
Auto-OFF | 10 seconds after clearing | |
Mode of Operation | Continuous Operation | |
Accessories Included | 3 x AAA batteries, User Manual |
Ready to ship in 1-3 business days
Shipping Policy
Free shipping on all our products
Refund Policy
2 years local warranty provided for exchange and refund
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: SmartFuture
- Vendor: SmartFuture
-
Address:
81 Ubi Ave 4, UB.One, #07-21
408830
Singapore - No ratings found yet!
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.