MedCheck Vital Signs Monitor
$599.00
FREE Delivery
The MedCheck Bluetooth Vital Signs Monitor is a portable ECG (electrocardiogram) monitor, with SpO2 (blood oxygen) and body temperature measurement functions. Clinically tested and approved by the Health Sciences Authority (Singapore).
The Vital Signs Monitor can connect via Bluetooth to the free MedCheck app on your phone, which allows you to easily track your readings, compile reports and notify your designated contacts.
Ideal for ageing parents to monitor heart health and blood oxygen levels.
Description
Clinically tested and approved by the Health Sciences Authority (Singapore), the Vital Signs Monitor is a portable ECG (electrocardiogram) monitor and irregular heart beat detector that can also check your SpO2 (blood oxygen) and body temperature, all in a single device. It is ideal for ageing parents to monitor heart health and blood oxygen levels.
Enjoy 2 years local warranty and our free health and wellness mobile application, MedCheck. App’s functions include auto SMSs to contacts for each reading, reminders and health tracking.
Features:
- Portable and easy-to-use
- Accurately measures: (1) ECG rhythm, HR, QRS, ST, arrhythmia, QT, QTC; (2) SpO2, PR, PI (pulse oximeter); (3) body temperature; (4) step counter; (5) sleep status
- Simply hold the device in your palm to operate with or without wire and electrodes.
- ECG cable, SpO2 sensor, USB charging cable (micro D), 10 electrodes, neck strip, silicon cover and wrist band
- 2-years local warranty
- Clinically tested and HSA approved
MedCheck App Features:
- Sync with MedCheck App via Bluetooth to track historical readings in easy-to-understand colour-coded graphs
- Compile readings into a PDF report
- Send SMS to designated contacts automatically every time reading is taken – ideal gift for ageing parents
- Receive personalised diet, fitness and health recommendations
- Access nutritionist, fitness trainers, wellness products and services in the marketplace
>> Download Google Play App Here
Downloads:
Specifications:
Classifications | ||
EC Directive | MDD, 93/42/EEC | |
R&TTE, 1999/5/EC | ||
ROHS 2.0, 2011/65/EU | ||
Degree protection against electrical shock | Type BF | |
Environmental | ||
Item | Operating | Storage |
Temperature | 5 to 45°C | -25 to 70°C |
Relative humidity (noncondensing) | 10% to 95% | 10% to 95% |
Barometric | 700 to 1060 hPa | 700 to 1060 hPa |
Degree of dust & water resistance | IP22 | |
Drop test | 1.0 m | |
Physical | ||
Size | 88×56×13 mm | |
Packing size | 178*123*75 mm | |
Weight | Less than 80 g (main unit) | |
Display | 2.7” touch screen, HD | |
Connector | Micro D connector | |
Wireless connectivity | Built-in Bluetooth dual mode, support 4.0 BLE | |
Power Supply | ||
Battery type | Rechargeable lithium-polymer battery | |
Battery run time | Only daily check: > 1000 times Continuous sleep monitoring: > 12 hours Pure standby calendar mode: > 3 months |
|
Charge time | Less than 2 hours to 90% | |
ECG | ||
Lead type | Integrated ECG electrodes External ECG cable and electrodes |
|
Lead set | Lead I, lead II | |
Measurement mode | Episode, continuous | |
Sampling rate | 500 Hz | |
Sampling accuracy | 16 bit | |
Display Gain | 1.25 mm/mV, 2.5 mm/mV, 5 mm/mV 10 mm/mV, 20 mm/mV |
|
Sweep speed | 25 mm/s | |
Bandwidth* | 0.05 to 40 Hz | |
Electrode offset potential tolerance | ±300 mV | |
HR measurement range | 30 to 250 bpm | |
Accuracy | ±2 bpm or ±2%, whichever is greater | |
ST measurement range | -0.5 to +0.5 mV | |
Measurement summary | Heart rate**, QRS duration, ST segment***,QT/QTc Rhythm analysis (Regular ECG Rhythm, High Heart Rate, Low Heart Rate, High QRS Value, High ST Value***, Low ST Value***, Irregular ECG Rhythm, Unable to analyze) |
|
SpO2 | ||
Standards | Meet standards of ISO 80601-2-61 | |
Measurement accuracy verification: The SpO2 accuracy has been verified in human experiments by comparing with arterial blood sample reference measured with a CO-oximeter. Pulse oximeter measurement are statistically distributed and about two-thirds of the measurements are expected to come within the specified accuracy range compared to CO-oximeter measurements. |
||
SpO range | 70% to 100% | |
SpO Accuracy (Arms) | 80-100%:± 2%, 70-79%:± 3% | |
PR range | 30 to 250 bpm | |
PR accuracy | ± 2 bpm or ± 2%, whichever is greater | |
PI range | 0.5-15 | |
Measurement summary | SpO2, PR, PI, Summary (Normal Blood Oxygen, Low Blood Oxygen, Unable to analyze) | |
Blood Pressure Variation | ||
Measurement method | Cuff-free non-invasive technology | |
Measurement summary | Systolic pressure based on individual calibration coefficient | |
Thermometer | ||
Technique | Infrared body temperature | |
Environment temperature | 16.0 to 40.0 °C | |
Measurement site | Temple | |
Measurement time | 3s | |
Measurement range | 34.0 to 42.2 °C (94.0 to 108.0 °F) | |
Accuracy | ±0.2°C or ±0.4°F | |
Sleep Monitor | ||
Monitoring time | Up to 10 hours | |
Data storage | Store SpO2 and pulse rate | |
Measurement summary | Total duration, <90% STAT, Average saturation, Lowest saturation, Summary(No abnormal detected, blood oxygen drop detected, Unable to analyze) | |
Pedometer | ||
Range | 0 to 99999 steps | |
Distance | 0.00 to 999.99 km | |
Timer | 0 to 1999 minutes | |
Calories | 0.00 to 9999.99 kcal | |
Fat | 0.00 to 199.99 g | |
Reminder | ||
No. of reminder | 6 | |
Reminder event | Wake up, Check me, Medicine, Self-define | |
Review | ||
Data review | Graphic trend, list trend | |
Waveform review | Full disclosure waveform | |
Daily check | 100 pcs of records without audio memo | |
ECG recorder | 100 pcs of records without audio memo | |
Oximeter | 100 pcs of records | |
Thermometer | 100 pcs of records | |
Sleep record review | 5 pcs of records, 10 hours each record | |
Mobile APP | ||
Operating system | IOS 7.0 or above, Android 4.4 or above | |
IOS Capability | iPhone 4s and models launched subsequently; iPad 3 and models launched subsequently; | |
Android Capability | Mobile phone or tablet with Bluetooth 2.1 or above | |
Functionality | Data export, data review, waveform replay, trend review, data sharing | |
* : External ECG cable, bandwidth mode set to wide | ||
**: Heart rate is calculated based on average of every 5 to 30 QRS complex. | ||
***: Only for measurement with external ECG cable, bandwidth mode set to wide |
Ready to ship in 1-3 business days
Shipping Policy
Free shipping on all our products
Refund Policy
2 years local warranty provided for exchange and refund
Only logged in customers who have purchased this product may leave a review.
Vendor Information
- Store Name: SmartFuture
- Vendor: SmartFuture
-
Address:
81 Ubi Ave 4, UB.One, #07-21
408830
Singapore - No ratings found yet!
Questions and answers of the customers
There are no questions yet, be the first to ask something for this product.
Reviews
There are no reviews yet.